Birth Name : Pankaj Singh
Date of birth : 06/05/1985
Place of birth : Sultanpur, Uttar Pradesh, India
Category : Cricket
Sportstarlive | Ranji Trophy 2018-19: Pankaj Singh, Fabid Ahmed help Puducherry ...SportstarlivePankaj Singh and Fabid Ahmed take eight wickets between them as Puducherry stumbles to an innings defeat.Ranji Trophy: Puducherry romp to innings victory against Mizoram ... |
Hindustan Times | Ranji Trophy 2018-19: Meghalaya take day one honours; Pankaj Singh's seven-for rattles MizoramHindustan TimesLeft-arm spinner Aditya Singhania (4/42) claimed four wickets to help Meghalaya bundle out Manipur for 211 in their Ranji Trophy Plate Group match here Wednesday. Meghalaya ended day one proceedings with 82/1, trailing Manipur by 129 runs, with ... |
The Indian Express | Ranji Trophy: Another milestone for warhorse Pankaj SinghThe Indian ExpressIn doing so, Mizoram became the 17th team against whom Singh has taken a five-wicket haul in Ranji Trophy. He thus overtakes former India and Karnataka spinner, Sunil Joshi, who had accomplished this feat against 16 teams. Overall, Singh has 27 ...Pankaj Singh scalps seven as Puducherry takes lead over Mizoram |
Times of India | A Halloween theme party for AllahabadisTimes of IndiaA private club in Allahabad organised a Halloween theme party, recently. The do was marked by lots of games and dance performances. The highlight of the party was Anjali's dance on the song 'Bhoot Hoon Main.' Going by the theme, the venue was aptly ... |
Times of India | Ranji Trophy: Pankaj Singh's 7/21 puts Puducherry in commandTimes of IndiaCHENNAI: Pacer Pankaj Singh's (7 for 39) exploits on the opening day helped Cricket Association of Puducherry (CAP) take full control of their Ranji Trophy Plate division clash against Mizoram at CAP Siechem Ground in Puducherry on Wednesday. |
Hindustan Times | Ranji Trophy 2018-19, Round 4 Day 4: Big wins for Bengal, GujaratHindustan TimesAnother round of Ranji Trophy for the 2018/19 season has come to an end. Like always there were some impressive performances, none more so than by Gujarat who beat Mumbai, there was a thriller in Tamil Nadu where Bengal came out on top by just one ... |
Cricket Country News | Ranji Trophy: Pankaj Singh gives Puducherry first-innings leadTimes of IndiaMedium-pacer Pankaj Singh was the star of the show with 6 for 39 in 25 overs that helped Puducherry bowl out Meghalaya for 326, 63 runs short of their total. The former India bowler had taken three wickets on the second day and backed it up with ...Ranji Trophy 2018-19, Plate, Round 2, Day 3: Puducherry secure innings lead over Meghalaya |
Trapped while stealing, man threatens to shoot coupleTimes of IndiaDCP (east) Pankaj Singh said that the accused has been identified as Rashid and has been arrested. Police said that the incident happened at a second floor flat located in West Vinod Nagar at 3am on Saturday. The complainant Ashish Bisht told cops that ... |
News18 | Ranji Takeaways: Yuvraj Fails but Punjab Take Charge Against ...News18In another exciting day's action of the Ranji Trophy, it was Punjab who took control against Delhi, but it was an event filled day at the Feroz Shah Kotla where the ... |
Hindustan Times | Ranji Trophy 2018-19, Round 4 Day 1, Highlights: As It HappenedHindustan TimesYuvraj Singh returning to the Ranji fold ahead of the IPL auctions is one of the highlights going into this round. A record 37 teams, including seven debutants from the northeast, are participating in the ongoing Ranji Trophy. The new teams did feature ...Ranji Trophy 2018-19, Round 4: Tough day for Delhi, Kerala |