Birth Name : Naman Vinaykumar Ojha
Date of birth : 20/07/1983
Place of birth : Ujjain, Madhya Pradesh, India
Category : Cricket
Sportstarlive | Ranji Trophy 2018: Naman Ojha's half-century helps Madhya Pradesh reach 254/5 against BengalTimes NowKolkata: Skipper Naman Ojha cracked a patient half-century with Madhya Pradesh making a strong reply against Bengal in their Ranji Trophy Elite Group B fixture here Wednesday. Ojha held their innings together with his 151-ball 74 before getting out to ...Ranji Trophy 2018-19: Naman Ojha fifty helps Madhya Pradesh make strong start |
Sportstarlive | Ranji Trophy 2018-19: Madhya Pradesh puts Kerala on the matSportstarliveMadhya Pradesh first innings: Aryaman Vikram Birla lbw b Jalaj 25, Mohnish Mishra lbw b Warrier 2, Rajat Patidar c Sanju b Warrier 73, Naman Ojha c Sachin b Akshay 79, Shubham Sharma (run out) 0, Yash Dubey c Sachin b Jalaj 79, Saransh Jain c Arun b ...Ranji Trophy: Kerala have their back to the wall |
Daily News & Analysis | Ranji Trophy: Bengal snatch one-wicket win against Tamil Nadu, clinch crucial 6 pointsDaily News & AnalysisAt Thiruvananthapuram: Kerala 62 and 455 all out in 121.1 overs (Sachin Baby 143, Vishnu Vinod 193 not out, Basil Thampi 57) lost to Madhya Pradesh 328 all out in 120 overs (Rajat Patidar 73, Naman Ojha 79, Jalaj Saxena 4 for 120) and 194 for 5 in 62 ... |
Times Now | Ranji Trophy 2018: Off-spinner Writtick Bijoy Chatterjee spins Bengal back into contentionTimes NowAt Thiruvananthapuram: Kerala 62 and 390 for 8 in 102 overs (Sachin Baby 143, Vishnu Vinod 155 batting, Kuldeep Sen 3 for 63) vs Madhya Pradesh 328 all out in 120 overs (Rajat Patidar 73, Naman Ojha 79, Jalaj Saxen 4 for 120). At Hyderabad: Himachal ... |
Sportstarlive | Ranji Trophy: Advantage MP as Avesh, Kuldeep run through KeralaSportstarliveIn hindsight, Madhya Pradesh skipper Naman Ojha should be thanking his stars, and Sachin Baby, as the latter won the toss and opted to bat. It was a decision which seemed to convey the confidence of the home side in facing challenges that could be ...Ranji Trophy: Kerala all out for 63; Madhya Pradesh building big lead |
The Indian Express | Ranji Trophy: Umpiring howler impedes Madhya Pradesh's fightbackThe Indian ExpressA glaring error from umpire Sadashiv Iyer ended Naman Ojha's innings on 74, all but finishing Madhya Pradesh's chances of overhauling Bengal's first innings total of 510/9 declared. The Madhya Pradesh captain looked set for a big one. But he was given ... |
Sportstarlive | Ranji Trophy: Confident Kerala takes on balanced Madhya PradeshSportstarliveThe team will be hopeful of a determined showing of its batting line-up comprising skipper Naman Ojha, Rajat Patidar, Yash Dubey and Shubham Sharma to provide enough width for its bowlers spearheaded by Kuldeep Sen, Avesh Khan and Ishwar ... |
Hindustan Times | Ranji Trophy 2018: Tamil Nadu bowls out Bengal for 189, takes first innings leadHindustan TimesAt Thiruvananthapuram: Kerala 62 and 38 for 4 in 12 overs vs Madhya Pradesh 328 all out in 120 overs (Rajat Patidar 73, Naman Ojha 79, Jalaj Saxen 4 for 120). At Hyderabad: Himachal Pradesh 351 all out in 126.4 overs (P S Chopra 110, M J Dagar 61, ...SPO-RANJI-GROUP B |
Bengal vs Madhya Pradesh, Round 2, Elite Group B - Live Cricket Score, CommentaryCricbuzzDay 4: Tea Break - Madhya Pradesh 132/3 (43.0 Ovs), trail by 43 runs (Shubham Sharma 42(54), Aryaman Birla 55(117)). Day 4: 2nd Session - Madhya Pradesh 64/2 (26.0 Ovs), trail by 111 runs (Naman Ojha 2(3), Aryaman Birla 29(70)). Day 4: Lunch Break ... |
Cricket Country News | Ranji Trophy 2018-19, Elite B, Round 4, Day 4: Madhya Pradesh beat Kerala for their first win of the seasonCricket Country NewsThe hosts hit back with two more quick strikes, removing Dubey (19) and captain Naman Ojha (4) in the space of two overs. Jalaj Saxena then ended Patidar's knock on 77 leaving MP 165/5. Shubham Sharma (44*) and Saransh Jain (11*) saw off the chase ...Ranji Trophy: Madhya Pradesh score a hard-fought win over Kerala |